Integrations available on LIVE | |||||||
Data Sources | Method ofIntegration | Status | Product Types | Valuations | Transactions | AutomatedReporting | |
| 7IM | Bulk Platform | LIVE | ISA | ✔ | ||
![]() | abrdn | Contract Enquiry | LIVE | Wraps | ✔ | ||
![]() | abrdn Elevate | Bulk Platform | LIVE | Wraps (Cash Account, GIA, ISA and SIPP) | ✔ | ||
![]() | Aegon | Contract Enquiry | LIVE | Pensions | ✔ | ||
![]() | Aegon Platform | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Aegon ARC | Bulk via Origo Integration Hub | LIVE | Pensions, GIA, ISA | ✔ | ✔ | |
![]() | AJ Bell | Bulk Platform | LIVE | SIPP | ✔ | ||
![]() | Aviva | Contract Enquiry | LIVE | Pensions | ✔ | ||
![]() | Aviva WRAP / Pensions | Bulk via Origo Integration Hub | LIVE | Wraps | ✔ | ||
![]() | Brooks Macdonald | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | Custom Bulk Feed | JSON, XML, CSV | LIVE | ALL | ✔ | ||
![]() | Fundment | Bulk Platform | LIVE | GIA, ISA, SIPP, Offshore Bond and SSAS | ✔ | ||
![]() | Fidelity Fundsnetwork | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | Hubwise | Bulk Platform | LIVE | SIPP | ✔ | ✔ | ✔ |
![]() | iMix | Bulk Platform | LIVE | Plans | ✔ | ✔ | |
![]() | Insignis | Bulk Platform | LIVE | Bank Accounts | ✔ | | |
![]() | Intelliflo | API | LIVE | ALL | ✔ | ||
![]() | Investec | Bulk Platform | LIVE* | ALL | ✔ | | |
![]() | Adviser Office | API | LIVE | ALL | ✔ | ✔ | |
![]() | IRESS XPLAN | Bulk Platform / CRM | LIVE | ALL | ✔ | ||
![]() | Pulse | Bulk Platform | LIVE | Portfolio | ✔ | ✔ | ✔ |
![]() | James Hay | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | LGT Vestra | Bulk Platform | LIVE* | Account Groups | ✔ | ||
![]() | M&G Wealth | Bulk Platform | LIVE | Pensions | ✔ | | |
![]() | Margetts | Bulk Platform | LIVE | Investments | ✔ | ✔ | |
![]() | Marlborough Funds | Bulk Platform | LIVE | ISA | ✔ | ✔ | |
![]() | Novia | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Nucleus | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Parmenion | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | Pershing | Bulk Platform | LIVE | Portfolio | ✔ | ✔ | ✔ |
![]() | Praemium | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Prudential | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | Quilter | Bulk Platform | LIVE | Pensions | ✔ | ||
![]() | Quai Administration | Bulk Platform | LIVE | ISA | ✔ | ||
![]() | Rathbones | Bulk Platform | LIVE* | Pensions | ✔ | ||
![]() | Royal London | Contract Enquiry | LIVE | Pensions | ✔ | ||
![]() | Scottish Widows | Contract Enquiry | LIVE | Pensions | ✔ | ||
![]() | Seccl Platform | Bulk Platform | LIVE | ALL | ✔ | ✔ | |
![]() | Sprint | Bulk Platform | LIVE | ALL | | ✔ | |
![]() | Third Platform | Bulk Platform | LIVE | ALL | ✔ | ✔ | ✔ |
![]() | Time4Advice Curo | Bulk Platform | LIVE | ALL | ✔ | ✔ | |
![]() | Transact | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Wealthcraft | Bulk Platform / CRM | LIVE | ALL | ✔ | ||
![]() | Wealthtime | Bulk Platform | LIVE | Pensions | ✔ | ✔ | |
![]() | Yodlee Banking | API | LIVE | ✔ | ✔ | ||
![]() | Yodlee Stock Brokerage | API | LIVE | ✔ | ✔ | ||
![]() | Zurich | Periodic data file upload | LIVE | Pensions | ✔ |
Service Integrations | ||
Integration Platform | Service | |
Appointedd | Meeting Scheduler | |
![]() | Calendly | Meeting Scheduler |
![]() | Chatbots | Customer Engagement |
![]() | Docusign | Secure, Online Document Signature Management |
![]() | Social Media | |
![]() | Google Analytics | Web Page Analytics |
![]() | HM Land Registry | Property Valuation |
![]() | Corporate Social Media | |
![]() | Morningstar | Daily Price Feed |
![]() | Nimbus | Postcode Lookup |
![]() | Timely | Meeting Scheduler |
![]() | Social Media |
Network Due Diligence Approved | ||
Network | Service | |
Nextgen Planners | Business Support | |
![]() | Quilter Financial Planning | Business Support |
![]() | threesixty Services | Business Support |
List correct at time of publication (07.07.2022).
*Pending live client testing.
Our site uses cookies to help us improve and deliver our online services.
Find out more. I accept Find out more.Our site uses cookies to help us improve and deliver our online services.
Find out more.